Directions for MTT push-bot with charts.
These charts are used for deciding whether to push or fold when:
- you have 3 - 10 M
- everybody has folded to you (or you are UTG).
- all of the players yet to act have more chips than you.
Directions:
- Look at your holecards and find the appropriate chart.
- Your position is indicated in the top row of each chart. The number corresponds to how many players are to your left. 1 = SB (1 player to your left), 2 = Button (2 players to your left), etc.
- Your position is indicated in the top row of each chart. The number corresponds to how many players are to your left. 1 = SB (1 player to your left), 2 = Button (2 players to your left), etc.
Example:
Let's say that you were dealt QJo, and you are in the CO position (3 players to your left). Everybody has folded to you. The appropriate chart is shown below:
| 3 | |
| QJo | 7.7 4.9 3.6 |
"Tight" table: You may profitably push if your M is 7.7 or less.
"Average" table: You may profitably push if your M is 4.9 or less.
"Loose" table: You may profitably push if your M is 3.6 or less.
The numbers on these charts are based on the following:
- If anyone has hole cards within a particular range ("loose", "average" or "tight"), they will call you. Otherwise, they will fold.
- You will double up if you are called and win, you will lose all your chips if you are called and lose. This means that the charts are conservative, since you will actually more than double up when you win (you will double up, plus win some blinds and antes).
Tens and blanks
- If a number was ten or greater, I assigned the value 10.
- If a number was less than two, I assigned a "blank".
Guidelines for using the charts:
If the charts indicate that you should fold, then I think you almost always should fold. There is only exception that I can think of: you are UTG, and the blinds are about to hit you again. If you are very low in chips in this situation and have a better than average hand, you might want to push.
If the charts indicate that you should push, then that means that it is +cEV to push. However, you may decide to play the hand differently. For example, it is profitable to push 53s from the SB when you have 9.5M. But you may decide that the risk of getting called and busting out is not worth the extra chips when you have plenty of M. Or you may get AA UTG with 9 M. It is profitable to push, but it is probably more profitable to play the hand differently.
Pairs
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
| AA | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 |
| KK | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 |
| 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | |
| JJ | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 |
| TT | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 |
| 99 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 |
| 88 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 |
| 77 | 5.7 10 10 | 7 10 10 | 8.6 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 |
| 66 | 3.1 10 10 | 3.9 10 10 | 4.8 10 10 | 6 10 10 | 7.8 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 |
| 55 | 2.4 10 10 | 3 10 10 | 3.7 10 10 | 4.7 10 10 | 6.1 10 10 | 8.3 10 10 | 10 10 10 | 10 10 10 | 10 10 10 |
| 44 | 2.2 7 5.8 | 2.8 9.1 8.4 | 3.4 10 10 | 4.4 10 10 | 5.7 10 10 | 7.7 10 10 | 10 10 10 | 10 10 10 | 10 10 10 |
| 33 | 2.1 | 2.6 2.4 | 3.2 3.1 2.4 | 4.1 4.2 3.4 | 5.3 5.8 4.8 | 7.2 8.3 7.2 | 10 10 10 | 10 10 10 | 10 10 10 |
| 22 | 2 | 2.4 | 3 | 3.8 2.4 | 5 3.3 2.7 | 6.7 4.8 4 | 9.7 7.2 6.3 | 10 10 10 | 10 10 10 |
Left column ("Tight"): 66+ A6s+ A8o+ KQs
Middle column ("Average"): 22+ A2s+ A2o+ KQs
Right column ("Loose"): 22+ A2s+ A2o+ KTs+ KJo+ QJs QJo JTs
Aces
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
| AKs | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 |
| AKo | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 |
| AQs | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 |
| AQo | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 |
| AJs | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 |
| AJo | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 |
| ATs | 7.1 10 10 | 8.5 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 |
| ATo | 4.1 10 10 | 4.9 10 10 | 6 10 10 | 7.4 10 10 | 9.5 10 10 | 10 10 10 | 10 10 10 | 10 10 10 | 10 10 10 |
| A9s | 3.1 10 10 | 3.7 10 10 | 4.5 10 10 | 5.6 10 10 | 7.2 10 10 | 9.5 10 10 | 10 10 10 | 10 10 10 | 10 10 10 |
| A9o | 2.3 4.7 8.8 | 2.7 5.9 10 | 3.3 7.5 10 | 4.1 9.8 10 | 5.3 10 10 | 7 10 10 | 9.9 10 10 | 10 10 10 | 10 10 10 |
| A8s | 2.2 4.3 9.8 | 2.6 5.4 10 | 3.2 6.9 10 | 4 8.9 10 | 5.1 10 10 | 6.8 10 10 | 9.6 10 10 | 10 10 10 | 10 10 10 |
| A8o | 2.1 2.1 | 2 2.7 3.1 | 2.5 3.4 3.6 | 3.1 4.5 10 | 4 6 6.6 | 5.3 8.3 9.5 | 7.5 10 10 | 10 10 10 | 10 10 10 |
| A7s | 2.1 2.3 | 2.2 2.7 3.6 | 2.7 3.5 4 | 3.4 4.5 5.4 | 4.3 6 7.5 | 5.7 8.3 10 | 8.1 10 10 | 10 10 10 | 10 10 10 |
| A7o | 2.1 2.2 2 | 2.7 2.9 2.7 | 3.4 3.9 3.8 | 4.6 5.4 5.4 | 6.5 8 8.3 | 10 10 10 | 10 10 10 | ||
| A6s | 2 2 | 2.5 2.4 2.3 | 3.1 3.1 3.2 | 4 4.1 4.4 | 5.3 5.7 6.3 | 7.5 8.4 9.6 | 10 10 10 | 10 10 10 | |
| A6o | 2 | 2.5 2.2 2 | 3.2 3 2.7 | 4.3 4.1 3.9 | 6 6 6 | 9.6 10 10 | 10 10 10 | ||
| A5s | 2.1 | 2.5 2.2 2.2 | 3.2 2.9 3 | 4.1 3.9 4.1 | 5.5 5.4 5.9 | 7.7 7.9 9 | 10 10 10 | 10 10 10 | |
| A5o | 2 | 2.6 2.1 | 3.3 2.8 2.6 | 4.4 3.9 3.8 | 6.2 5.8 5.8 | 10 9.5 9.8 | 10 10 10 | ||
| A4s | 2 | 2.5 | 3.1 2.3 3.2 | 3.9 3 3 | 5.2 4.2 4.3 | 7.4 6.2 6.6 | 10 10 10 | 10 10 10 | |
| A4o | 2 | 2.5 | 3.2 2.5 2.3 | 4.3 3.5 3.3 | 6.1 5.1 5 | 9.8 8.4 8.5 | 10 10 10 | ||
| A3s | 2 | 2.4 | 3.1 2.3 2.2 | 3.9 3 3 | 5.2 4.2 4.3 | 7.4 6.2 6.6 | 10 10 10 | 10 10 10 | |
| A3o | 2 | 2.5 | 3.2 2.3 2.1 | 4.2 3.2 3 | 6 4.7 4.6 | 9.6 7.8 7.9 | 10 10 10 | ||
| A2s | 2.4 | 3 2 | 3.8 2.1 2.7 | 5.1 2.9 3.9 | 7.3 4.3 5.9 | 10 7.1 10 | 10 10 10 | ||
| A2o | 2.4 | 3.1 3.2 | 4.1 3 2.8 | 5.9 4.4 4.3 | 9.4 7.3 7.3 | 10 10 10 |
Left column ("Tight"): 66+ A6s+ A8o+ KQs
Middle column ("Average"): 22+ A2s+ A2o+ KQs
Right column ("Loose"): 22+ A2s+ A2o+ KTs+ KJo+ QJs QJo JTs
Kings
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
| KQs | 2.5 | 3 | 3.7 3.4 | 4.7 2.4 4.6 | 6 3.3 6.3 | 8.1 4.7 9 | 10 7.2 10 | 10 10 10 | 10 10 10 |
| KQo | 2.2 | 2.7 | 3.4 2.5 | 4.4 2.2 3.5 | 5.9 3.2 5 | 8.4 4.9 7.6 | 10 8.3 10 | 10 10 10 | |
| KJs | 2.1 | 2.6 | 3.2 2.1 | 4.1 2.2 2.9 | 5.2 3 4 | 7 4.3 5.7 | 10 6.6 8.7 | 10 10 10 | 10 10 10 |
| KJo | 2 | 2.4 | 3.1 | 4 2.1 2.6 | 5.3 3 3.7 | 7.6 4.6 5.7 | 10 7.8 9.7 | 10 10 10 | |
| KTs | 2 | 2.4 | 3 | 3.8 2.1 | 4.9 2.9 2.3 | 6.6 4.1 3.5 | 9.4 6.3 5.4 | 10 10 9.5 | 10 10 10 |
| KTo | 2.3 | 2.9 | 3.7 2 | 5 2.9 2.4 | 7.2 4.4 3.8 | 10 7.6 6.6 | 10 10 10 | ||
| K9s | 2 | 2.5 | 3.1 | 4.1 2.3 | 5.4 3.3 2.7 | 7.8 5 4.3 | 10 8.6 7.5 | 10 10 10 | |
| K9o | 2 | 2.5 | 3.2 | 4.3 2.4 2 | 6.2 3.7 3.1 | 9.9 6.4 5.5 | 10 10 10 | ||
| K8s | 2.2 | 2.8 | 3.6 2 | 4.8 2.9 2.3 | 6.9 4.4 3.6 | 10 7.5 6.3 | 10 10 10 | ||
| K8o | 2.2 | 2.9 | 3.9 2.2 | 5.5 3.3 2.6 | 8.9 5.6 4.6 | 10 10 10 | |||
| K7s | 2 | 2.8 | 3.6 | 4.8 2.8 2.2 | 6.9 4.3 3.5 | 10 7.3 6.1 | 10 10 10 | ||
| K7o | 2.2 | 2.9 | 3.9 2.1 | 5.5 3.3 2.6 | 8.9 5.6 4.6 | 10 10 10 | |||
| K6s | 2.1 | 2.7 | 3.5 | 4.7 2.7 2.1 | 6.7 4.1 3.3 | 10 7 5.9 | 10 10 10 | ||
| K6o | 2.1 | 2.8 | 3.8 2.1 | 5.4 3.2 2.5 | 8.7 5.4 4.5 | 10 10 10 | |||
| K5s | 2 | 2.6 | 3.3 | 4.5 2.5 2 | 6.5 3.8 3.1 | 10 6.6 5.5 | 10 10 10 | ||
| K5o | 2.1 | 2.7 | 3.6 | 5.2 3 2.4 | 8.5 5.1 4.3 | 10 10 10 | |||
| K4s | 2 | 2.5 | 3.3 | 4.4 2.4 | 6.4 3.6 3 | 10 5.8 4.9 | 10 10 10 | ||
| K4o | 2 | 2.6 | 3.6 | 5.2 2.8 2.3 | 8.3 4.9 4.1 | 10 10 9.5 | |||
| K3s | 2 | 2.5 | 3.2 | 4.4 2.2 | 6.3 3.4 2.8 | 10 5.8 4.9 | 10 10 10 | ||
| K3o | 2 | 2.6 | 3.5 | 5.1 2.7 2.2 | 8.2 4.6 3.9 | 10 10 10 | |||
| K2s | 2.4 | 3.2 | 4.3 2.1 | 6.1 3.2 2.7 | 9.9 5.5 4.7 | 10 10 10 | |||
| K2o | 2 | 2.6 | 3.5 | 5 2.6 2.1 | 8 4.4 3.7 | 10 10 8.7 |
Left column ("Tight"): 66+ A6s+ A8o+ KQs
Middle column ("Average"): 22+ A2s+ A2o+ KQs
Right column ("Loose"): 22+ A2s+ A2o+ KTs+ KJo+ QJs QJo JTs
Queens
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
| QJs | 2.2 | 2.6 | 3.3 | 4.1 2.3 | 5.3 3.3 2.2 | 7.1 4.7 3.3 | 10 7.1 5.2 | 10 10 9.1 | 10 10 10 |
| QJo | 2 | 2.5 | 3.1 | 4 2.2 | 5.4 3.2 2.3 | 7.7 4.9 3.6 | 10 8.3 6.3 | 10 10 10 | |
| QTs | 2 | 2.5 | 3 | 3.8 2.2 | 4.9 3.1 2 | 6.6 4.5 3 | 9.5 6.8 4.7 | 10 10 8.3 | 10 10 10 |
| QTo | 2.3 | 2.9 | 3.8 2.1 | 5.1 3.1 2.1 | 7.3 4.7 3.3 | 10 8.1 5.9 | 10 10 10 | ||
| Q9s | 2 | 2.5 | 3.2 | 4.1 2.4 | 5.5 3.5 2.6 | 7.9 5.4 4 | 10 9.2 7 | 10 10 10 | |
| Q9o | 2 | 2.5 | 3.2 | 4.3 2.6 | 6.2 3.9 3 | 10 6.7 5.3 | 10 10 10 | ||
| Q8s | 2.2 | 2.8 | 3.6 2.1 | 4.9 3 2.2 | 7 4.6 3.4 | 10 7.9 6 | 10 10 10 | ||
| Q8o | 2.2 | 2.9 | 3.9 2.3 | 5.5 3.5 2.6 | 9 6 4.6 | 10 10 10 | |||
| Q7s | 2 | 2.6 | 3.3 | 4.5 2.6 | 6.4 4 3 | 10 6.9 5.3 | 10 10 10 | ||
| Q7o | 2.1 | 2.7 | 3.6 2 | 5.2 3.1 2.3 | 8.4 5.4 4.1 | 10 10 9.6 | |||
| Q6s | 2 | 2.5 | 3.3 | 4.4 2.6 | 6.4 4 3 | 10 6.9 5.3 | 10 10 10 | ||
| Q6o | 2 | 2.7 | 3.6 2 | 5.2 3.1 2.3 | 8.3 5.3 4.1 | 10 10 9.5 | |||
| Q5s | 2.4 | 3.2 | 4.3 2.4 | 6.2 3.7 2.8 | 10 6.4 4.9 | 10 10 10 | |||
| Q5o | 2 | 2.6 | 3.5 | 5 2.9 2.2 | 8.1 5 3.9 | 10 10 9.1 | |||
| Q4s | 2.4 | 3.1 | 4.2 2.3 | 6.1 3.5 2.7 | 9.8 6 4.7 | 10 10 10 | |||
| Q4o | 2.5 | 3.4 | 4.9 2.8 2.1 | 8 4.8 3.7 | 10 10 8.7 | ||||
| Q3s | 2.3 | 3.1 | 4.1 2.2 | 5.9 3.3 2.5 | 9.6 5.7 4.5 | 10 10 10 | |||
| Q3o | 2.5 | 3.4 | 4.8 2.6 2 | 7.8 4.5 3.6 | 10 10 8.3 | ||||
| Q2s | 2.3 | 3 | 4 0 2 | 5.8 3.1 2.4 | 9.4 5.4 4.2 | 10 10 9.9 | |||
| Q2o | 2.4 | 3.3 | 4.8 2.5 | 7.7 4.3 3.7 | 10 9.8 8 |
Left column ("Tight"): 66+ A6s+ A8o+ KQs
Middle column ("Average"): 22+ A2s+ A2o+ KQs
Right column ("Loose"): 22+ A2s+ A2o+ KTs+ KJo+ QJs QJo JTs
Jacks
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
| JTs | 2.1 | 2.5 | 3.1 | 3.9 2.5 | 5 3.4 2.1 | 6.8 4.9 3.1 | 9.7 7.5 4.8 | 10 10 8.5 | 10 10 10 |
| JTo | 2.4 | 3 | 3.9 2.3 | 5.2 3.3 2.2 | 7.4 5.1 3.4 | 10 8.7 6 | 10 10 10 | ||
| J9s | 2.1 | 2.5 | 3.2 | 4.2 2.6 | 5.6 3.8 2.5 | 8 5.8 3.9 | 10 9.9 6.9 | 10 10 10 | |
| J9o | 2 | 2.5 | 3.3 | 4.4 2.7 | 6.3 4.2 2.9 | 10 7.1 5.1 | 10 10 10 | ||
| J8s | 2.2 | 2.8 | 3.7 2.2 | 4.9 3.2 2.2 | 7.1 4.9 3.5 | 10 8.4 6.1 | 10 10 10 | ||
| J8o | 2.3 | 2.9 | 4 2.4 | 5.7 3.7 2.6 | 9.2 6.3 4.7 | 10 10 10 | |||
| J7s | 2.1 | 2.6 | 3.4 | 4.5 2.8 | 6.5 4.3 3 | 10 7.3 5.4 | 10 10 10 | ||
| J7o | 2.1 | 2.7 | 3.7 2.1 | 5.3 3.3 2.4 | 8.5 5.6 4.2 | 10 10 9.7 | |||
| J6s | 2.3 | 3 | 4 2.5 | 5.8 3.8 2.7 | 9.4 6.5 4.8 | 10 10 10 | |||
| J6o | 2.4 | 3.3 | 4.7 3 2.2 | 7.7 5.1 3.8 | 10 10 8.9 | ||||
| J5s | 2.3 | 3 | 4.1 2.4 | 5.9 3.6 2.7 | 9.5 6.2 4.7 | 10 10 10 | |||
| J5o | 2.5 | 3.3 | 4.8 2.8 2.1 | 7.8 4.9 3.7 | 10 10 8.7 | ||||
| J4s | 2.3 | 3 | 4 2.2 | 5.8 3.4 2.5 | 9.3 5.8 4.4 | 10 10 10 | |||
| J4o | 2.4 | 3.3 | 4.7 2.7 2 | 7.7 4.7 3.6 | 10 10 8.3 | ||||
| J3s | 2.2 | 2.9 | 3.9 2.1 | 5.7 3.2 2.4 | 9.1 5.5 4.2 | 10 10 9.9 | |||
| J3o | 2.4 | 3.2 | 4.7 2.6 | 7.5 4.4 3.4 | 10 10 8 | ||||
| J2s | 2.2 | 2.9 | 3.9 2 | 5.6 3.1 2.3 | 9 5.3 4 | 10 10 9.4 | |||
| J2o | 2.3 | 3.2 | 4.6 2.5 | 7.4 4.3 3.3 | 10 9.7 7.7 |
Left column ("Tight"): 66+ A6s+ A8o+ KQs
Middle column ("Average"): 22+ A2s+ A2o+ KQs
Right column ("Loose"): 22+ A2s+ A2o+ KTs+ KJo+ QJs QJo JTs
Tens
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
| T9s | 2.1 | 2.6 | 3.3 2 | 4.2 2.8 | 5.7 4.1 2.8 | 8.2 6.2 4.4 | 10 10 7.7 | 10 10 10 | |
| T9o | 2 | 2.6 | 3.3 2 | 4.5 2.9 2 | 6.5 4.4 3.2 | 10 7.6 5.6 | 10 10 10 | ||
| T8s | 2.3 | 2.9 | 3.7 2.4 | 5 3.5 2.4 | 7.2 5.3 3.8 | 10 9 6.7 | 10 10 10 | ||
| T8o | 2.3 | 3 | 4 2.5 | 5.8 3.9 2.8 | 9.3 6.7 5 | 10 10 10 | |||
| T7s | 2.1 | 2.6 | 3.4 2 | 4.6 3 2 | 6.6 4.5 3.2 | 10 7.7 5.7 | 10 10 10 | ||
| T7o | 2.1 | 2.7 | 3.7 2.1 | 5.3 3.3 2.4 | 8.5 5.6 4.2 | 10 10 9.7 | |||
| T6s | 2.4 | 3.1 | 4.2 2.6 | 6 4 2.8 | 9.7 6.8 5 | 10 10 10 | |||
| T6o | 2 | 2.5 | 3.4 2 | 4.9 3.1 2.2 | 8 5.3 3.9 | 10 10 9.2 | |||
| T5s | 2.2 | 2.8 | 3.8 2.2 | 5.5 3.4 2.5 | 8.9 5.9 4.4 | 10 10 10 | |||
| T5o | 2.3 | 3.2 | 4.6 2.7 2 | 7.4 4.7 3.5 | 10 10 8.3 | ||||
| T4s | 2.2 | 2.8 | 3.8 2.2 | 5.5 3.3 2.4 | 8.9 5.7 4.3 | 10 10 10 | |||
| T4o | 2.3 | 3.3 | 4.6 2.7 | 7.4 4.6 3.4 | 10 10 8.1 | ||||
| T3s | 2.1 | 2.8 | 5.4 3.2 2.3 | 8.8 5.4 4.1 | 10 10 9.6 | ||||
| T3o | 2.3 | 3.1 | 4.5 2.5 | 7.3 4.4 3.3 | 10 9.9 7.8 | ||||
| T2s | 2.1 | 2.7 | 3.7 2 | 5.3 3 2.2 | 8.5 5.1 3.9 | 10 10 9.2 | |||
| T2o | 2.3 | 3.1 | 4.4 2.4 | 7.1 4.2 3.2 | 10 9.5 7.5 |
Left column ("Tight"): 66+ A6s+ A8o+ KQs
Middle column ("Average"): 22+ A2s+ A2o+ KQs
Right column ("Loose"): 22+ A2s+ A2o+ KTs+ KJo+ QJs QJo JTs
Nines
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
| 98s | 2.3 | 2.9 | 3.7 2.5 | 5 3.6 2.4 | 7.2 5.4 3.9 | 10 9.3 6.8 | 10 10 10 | ||
| 98o | 2.3 | 3 | 4 2.6 | 5.8 4 2.9 | 9.3 6.8 5.1 | 10 10 10 | |||
| 97s | 2.1 | 2.7 | 3.5 2.1 | 4.7 3.1 2.1 | 6.7 4.7 3.4 | 10 8 6 | 10 10 10 | ||
| 97o | 2.1 | 2.8 | 3.8 2.3 | 5.4 3.5 2.6 | 8.7 6 4.5 | 10 10 10 | |||
| 96s | 2.4 | 3.1 | 4.2 2.7 | 6.1 4.1 3 | 9.8 7 5.3 | 10 10 10 | |||
| 96o | 2 | 2.6 | 3.5 2.1 | 5 3.2 2.3 | 8 5.4 4.1 | 10 10 9.6 | |||
| 95s | 2.2 | 2.9 | 3.9 2.3 | 5.6 3.5 2.6 | 9 6.1 4.6 | 10 10 10 | |||
| 95o | 2.4 | 3.2 | 4.6 2.8 2.1 | 7.4 4.8 3.7 | 10 10 8.6 | ||||
| 94s | 2 | 2.7 | 3.6 2 | 5.2 3.1 2.3 | 8.4 5.4 4.1 | 10 10 9.6 | |||
| 94o | 2.3 | 3 | 4.3 2.5 | 7 4.3 3.3 | 10 9.8 7.8 | ||||
| 93s | 2 | 2.6 | 3.6 2 | 5.2 3 2.2 | 8.3 5.2 4 | 10 10 9.3 | |||
| 93o | 2.2 | 3 | 4.3 2.4 | 7 4.2 3.2 | 10 9.6 7.6 | ||||
| 92s | 2 | 2.6 | 3.5 2 | 5.1 2.9 2.1 | 8.2 4.9 3.8 | 10 10 8.9 | |||
| 92o | 2.2 | 2.9 | 4.2 2.3 | 6.8 4 3.1 | 10 9.2 7.3 |
Left column ("Tight"): 66+ A6s+ A8o+ KQs
Middle column ("Average"): 22+ A2s+ A2o+ KQs
Right column ("Loose"): 22+ A2s+ A2o+ KTs+ KJo+ QJs QJo JTs
Eights
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
| 87s | 2.1 | 2.7 | 3.5 2.2 | 4.7 3.2 2.2 | 6.8 4.9 3.6 | 10 8.5 6.3 | 10 10 10 | ||
| 87o | 2.2 | 2.8 | 3.8 2.4 | 5.5 3.7 2.7 | 8.9 6.3 4.7 | 10 10 10 | |||
| 86s | 2.5 | 3.2 2 | 4.3 2.8 2 | 6.2 4.3 3.1 | 10 7.4 5.6 | 10 10 10 | |||
| 86o | 2 | 2.6 | 3.5 2.2 | 5.1 3.3 2.4 | 8.2 5.7 4.3 | 10 10 10 | |||
| 85s | 2.2 | 2.9 | 3.9 2.4 | 5.6 3.7 2.7 | 9.1 6.3 4.9 | 10 10 10 | |||
| 85o | 2.4 | 3.2 | 4.7 2.9 2.2 | 7.5 5 3.8 | 10 10 9 | ||||
| 84s | 2.1 | 2.7 | 3.6 2.1 | 5.2 3.3 2.4 | 8.5 5.6 4.3 | 10 10 10 | |||
| 84o | 2.2 | 3 | 4.4 2.6 | 7.1 4.5 3.4 | 10 10 8.1 | ||||
| 83s | 2.5 | 3.4 | 4.9 2.9 2.2 | 7.9 5 3.8 | 10 10 9 | ||||
| 83o | 2.1 | 3.4 | 4.1 2.4 | 6.6 4 3.1 | 10 10 8.8 | ||||
| 82s | 2.1 | 2.8 2 | 4.1 2.3 | 7.9 4.8 3.7 | 10 10 9.8 | ||||
| 82o | 2.1 | 2.8 | 4.1 2.3 | 6.6 3.9 3 | 10 9 7.3 |
Left column ("Tight"): 66+ A6s+ A8o+ KQs
Middle column ("Average"): 22+ A2s+ A2o+ KQs
Right column ("Loose"): 22+ A2s+ A2o+ KTs+ KJo+ QJs QJo JTs
Sevens
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
| 76s | 2 | 2.5 | 3.3 2 | 4.5 2.9 2.1 | 6.4 4.5 3.3 | 10 7.7 5.8 | 10 10 10 | ||
| 76o | 2.1 | 2.7 | 3.6 2.2 | 5.2 3.4 2.5 | 8.4 5.9 4.5 | 10 10 10 | |||
| 75s | 2.3 | 3 | 4 2.5 | 5.8 3.8 2.9 | 9.4 6.6 5.1 | 10 10 10 | |||
| 75o | 2.4 | 3.3 2 | 4.8 3 2.2 | 7.7 5.2 4 | 10 10 9.3 | ||||
| 74s | 2.1 | 2.8 | 3.7 2.2 | 5.4 3.3 2.5 | 8.8 5.7 4.5 | 10 10 10 | |||
| 74o | 2.3 | 3.1 | 4.5 2.7 2 | 7.2 4.6 3.6 | 10 10 8.4 | ||||
| 73s | 2 | 2.6 | 3.5 | 5 3 2.2 | 8.1 5.1 4 | 10 10 9.3 | |||
| 73o | 2.1 | 2.9 | 4.2 2.4 | 6.8 4.1 3.2 | 10 9.4 7.6 | ||||
| 72s | 2.4 | 3.2 2 | 4.7 2.7 2 | 7.6 4.6 3.6 | 10 10 8.4 | ||||
| 72o | 2 | 2.7 | 3.9 2.2 | 6.4 3.8 2.9 | 10 8.6 6.9 |
Left column ("Tight"): 66+ A6s+ A8o+ KQs
Middle column ("Average"): 22+ A2s+ A2o+ KQs
Right column ("Loose"): 22+ A2s+ A2o+ KTs+ KJo+ QJs QJo JTs
Sixes
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
| 65s | 2.4 | 3.1 | 4.2 2.6 | 6.1 4 3 | 9.8 6.9 5.4 | 10 10 10 | |||
| 65o | 2.5 | 3.4 2 | 4.9 3.1 2.3 | 8 5.4 4.2 | 10 10 9.8 | ||||
| 64s | 2.2 | 2.9 | 3.9 2.3 | 5.6 3.5 2.6 | 9.1 6 4.7 | 10 10 10 | |||
| 64o | 2.4 | 3.2 | 4.6 2.8 2.1 | 7.5 4.8 3.7 | 10 10 8.7 | ||||
| 63s | 2 | 2.7 | 3.6 2 | 5.2 3.1 2.3 | 8.4 5.3 4.1 | 10 10 9.7 | |||
| 63o | 2.2 | 3 | 4.3 2.5 | 7 4.3 3.3 | 10 9.7 7.9 | ||||
| 62s | 2.5 | 3.4 2 | 4.8 2.7 2.1 | 7.8 4.7 3.7 | 10 10 8.7 | ||||
| 62o | 2.1 | 2.8 | 4.1 2.3 | 6.6 3.9 3 | 10 8.8 7.1 |
Left column ("Tight"): 66+ A6s+ A8o+ KQs
Middle column ("Average"): 22+ A2s+ A2o+ KQs
Right column ("Loose"): 22+ A2s+ A2o+ KTs+ KJo+ QJs QJo JTs
Fives
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
| 54s | 2.3 | 3 | 4 2.4 | 5.8 3.6 2.8 | 9.4 6.2 4.9 | 10 10 10 | |||
| 54o | 2.4 | 3.3 | 4.8 2.9 2.2 | 7.7 4.9 3.9 | 10 10 9.1 | ||||
| 53s | 2.1 | 2.7 | 3.7 2.1 | 5.4 3.2 2.4 | 8.7 5.5 4.3 | 10 10 8.2 | |||
| 53o | 2.3 | 3.1 | 4.4 2.6 2 | 7.2 4.4 3.5 | 10 10 8.2 | ||||
| 52s | 2.5 | 3.5 2 | 5 2.8 2.2 | 8.1 4.9 3.9 | 10 10 9.1 | ||||
| 52o | 2.1 | 2.9 | 4.2 2.3 | 6.8 4 3.1 | 10 9.1 7.4 |
Left column ("Tight"): 66+ A6s+ A8o+ KQs
Middle column ("Average"): 22+ A2s+ A2o+ KQs
